Mountain View Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
3
mph (SW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 39°F | 36°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 25°F | 24°F | 26°F | 29°F | 32°F | 34°F | 37°F | 39°F | 40°F | 40°F | 39°F | 35°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 32°F | 37°F | 42°F | 46°F | 50°F | 52°F | 53°F |
| Feels Like | 44°F | 45°F | 46°F | 44°F | 41°F | 37°F | 32°F | 28°F | 25°F | 21°F | 20°F | 18°F | 17°F | 18°F | 18°F | 14°F | 14°F | 16°F | 20°F | 23°F | 26°F | 29°F | 31°F | 33°F | 33°F | 34°F | 30°F | 28°F | 27°F | 27°F | 27°F | 29°F | 29°F | 29°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 25°F | 30°F | 36°F | 41°F | 44°F | 48°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 78% | 64% | 54% | 6% | 4% | 4% | 4% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 60% | 100% | 80% | 97% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 89% | 85% | 80% | 74% | 71% | 72% | 71% | 66% | 65% | 64% | 63% | 61% | 60% | 58% | 55% | 46% | 35% | 29% | 27% | 27% | 26% | 25% | 30% | 37% | 41% | 44% | 46% | 48% | 49% | 50% | 51% | 53% | 54% | 56% | 58% | 60% | 62% | 62% | 54% | 45% | 38% | 34% | 32% | 33% | 37% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 42°F | 38°F | 32°F | 27°F | 25°F | 23°F | 18°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 8°F | 6°F | 6°F | 8°F | 8°F | 7°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 28°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" |
| Wind Speed | 10.4 mph | 9.9 mph | 7 mph | 8.5 mph | 12.8 mph | 13.2 mph | 13.4 mph | 12.8 mph | 11.7 mph | 11.9 mph | 11.6 mph | 10.8 mph | 10.3 mph | 10.1 mph | 10.2 mph | 10 mph | 10 mph | 9.8 mph | 10.1 mph | 11.6 mph | 11.7 mph | 11.1 mph | 10.8 mph | 11.3 mph | 11.1 mph | 7.9 mph | 5.5 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.1 mph | 1.5 mph | 1.8 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4.8 mph | 4.7 mph | 5.2 mph | 5.8 mph | 5.7 mph | 6.7 mph | 10.2 mph | 11.6 mph | 12.5 mph | 13.3 mph | 13.2 mph | 11.6 mph |
| Wind Direction |
![]() 289° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 317° NW | ![]() 315° NW | ![]() 310° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 267° W | ![]() 272° W | ![]() 258° WSW | ![]() 206° SSW | ![]() 218° SW | ![]() 202° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
51 °F
|
33 °F
|
100% |
70% |
|
Thursday
Jan 15 |
Clear |
40 °F
|
24 °F
|
0% |
29% |
|
Friday
Jan 16 |
Rain |
53 °F
|
27 °F
|
63% |
34% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
35 °F
|
65% |
45% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
24 °F
|
100% |
40% |
|
Monday
Jan 19 |
Clear |
46 °F
|
24 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
24 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
21 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
35 °F
|
0% |
52% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
41 °F
|
0% |
80% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
49 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Clouds |
50 °F
|
37 °F
|
0% |
45% |
|
Monday
Jan 26 |
Clouds |
54 °F
|
30 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Rain |
49 °F
|
38 °F
|
100% |
73% |
|
Wednesday
Jan 28 |
Rain |
58 °F
|
50 °F
|
100% |
94% |
|
Thursday
Jan 29 |
Clouds |
59 °F
|
46 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mountain View Lake News Mountain View Lake Photos Mountain View Lake Videos |

Login




















